Underwater Powersupply AMD UW 250
4,000,000 ₫
Technical details | ||
Dimension (L x W x H) | [mm] | 300 x 200 x 100 |
Nominal input voltage | [V/AC] | 100-240 |
Nominal input frequency | [Hz] | 50/60 |
Secondary voltage | [V/DC] | 24 |
Secondary current | [A] | 10.5 |
Efficiency | [%] | 98 |
Standby power consumption | [W] | 250 |
Working temperature in water | [deg C] | 4 to 40 |
Working temperature in dry | [deg C] | 4 to 40 |
No. of 24V connection | 4 | |
No. of RMD DMX connection | Isolation 1 in/out, 4 outputs for lights | |
Max. submerge depth | [m] | 4 |
Protection Class | IP68 | |
Cable length | [m] | 10 |
Weight | [kg] | 5 |
Material | ABS + PC | |
Other information | ||
Power Supply indicator LED | Yes | |
DMX indicator LED | No | |
Over temperature protection | No | |
Over current protection | Yes | |
Over voltage protection | Yes | |
Short circuit protection | Yes | |
Description
Description
Reviews (0)
Reviews
There are no reviews yet.